2020 Golf Rates 9 Holes – Public | |
Monday-Thursday | $25 |
Friday-Sunday | $27 |
Juniors (16 & younger) | $16 |
April | $20 |
May 1st – 15th & Sept 10th – 30th | $25 |
October | $20 |
2020 Golf Rates 18 Holes – Public | |
Monday-Thursday After 3pm: $35 |
$45 |
Friday-Sunday After 3pm: $38 |
$49 |
Juniors (16 & younger) | $25 |
April | $30 |
May 1st – 15th & Sept 10th – 30th | $39 |
October | $30 |
Other Rates | |
Range Balls – Small | $3 |
Range Balls – Medium | $5 |
Replay 18 Holes | $20 |
Replay 9 Holes | $14 |
Daily Cart Fees | |
9 Holes | $16 |
18 Holes | $25 |
Daily Trail Fee Personal Carts |
$10 |